Today cricket is played around the world, though it is more popular in certain countries. Cricket is 2nd Most Popular Sport in the World with 2-3 billion fans. Are you looking for a list of Centuries scored by Indians in Debut test match. If your answer is yes then this article is for you. Here we make a great list for you.
Player Name | Score | Innings | Against | Result | Venue | Date |
Lala Amarnath | 118 | 3rd | England | Lost | Gymkhana Ground, Mumbai | 15-Dec-33 |
Deepak Shodhan | 110 | 2nd | Pakistan | Drawn | Eden Gardens, Kolkata | 12-Dec-52 |
AG Kripal Singh | 100* | 1st | New Zealand | Drawn | Fateh Maidan, Hyderabad | 19-Nov-55 |
Abbas Ali Baig | 112 | 4th | England | Lost | Old Trafford, Manchester | 23-Jul-59 |
Hanumant Singh | 105 | 1st | England | Drawn | Feroz Shah Kotla, Delhi | 08-Feb-64 |
Gundappa Viswanath | 137 | 3rd | Australia | Drawn | Green Park, Kanpur | 15-Nov-69 |
Surinder Amarnath | 124 | 2nd | New Zealand | Won | Eden Park, Auckland | 24-Jan-76 |
Mohammad Azharuddin | 110 | 1st | England | Drawn | Eden Gardens, Kolkata | 31-Dec-84 |
Pravin Amre | 103 | 2nd | South Africa | Drawn | Kingsmead, Durban | 13-Nov-92 |
Sourav Ganguly | 131 | 2nd | England | Drawn | Lord’s, London | 20-Jun-96 |
Virender Sehwag | 105 | 1st | South Africa | Lost | Chevrolet Park, Bloemfontein | 03-Nov-01 |
Suresh Raina | 120 | 2nd | Sri Lanka | Drawn | SSC, Colombo | 26-Jul-10 |
Shikhar Dhawan | 187 | 2nd | Australia | Won | PCA Stadium, Mohali | 14-Mar-13 |
Rohit Sharma | 177 | 2nd | West Indies | Won | Eden Gardens, Kolkata | 06-Nov-13 |
Prithvi Shaw | 134 | 1st | West Indies | SCA Stadium, Rajkot | 04-Oct-18 |
Well, there you have it, list of Centuries scored by Indians in Debut test match. You might not have known about this list. If I’ve left important something out in this list, feedback is appreciated and welcome on the Make A Public List.
Feel free to comment below.
Was this article helpful?
YesNo
[…] List of Centuries scored by Indians in Debut Test match […]