Today cricket is played around the world, though it is more popular in certain countries. Cricket is 2nd Most Popular Sport in the World with 2-3 billion fans. Are you looking a list of International Cricket Council Presidents? If your answer is yes then this article is for you. Here we make a great list for you.
Table of Contents
ICC Presidents
Sl No | President Name | Years |
1 | Lord Colin Cowdrey | 1989 – 1993* |
2 | Sir Clyde Walcott | 1993 – 1997* |
3 | Jagmohan Dalmiya | 1997 – 2000 |
4 | Malcolm Gray | 2000 – 2003 |
5 | Ehsan Mani | 2003 – 2006 |
6 | Percy Sonn | 2006 – 2007 |
7 | Ray Mali | 2007 – 2008 |
8 | David Morgan | 2008 – 2010 |
9 | Sharad Pawar | 2010 – 2012 |
10 | Alan Isaac | 2012 – 2014 |
11 | Mustafa Kamal | 2014 – 2015* |
12 | Zaheer Abbas | 2015 – 2016* |
List ICC Presidents Changes to ICC Chairman
Sl No | ICC Chairman List | Year |
1 | N.Srinivasan | 2014 – 2015 |
2 | Shashank Manohar | 2015 – 2020 |
3 | Greg Barclay | 2020 – present |
ICC Deputy Chairmen
Sl No | ICC Deputy Chairman List | Year |
1 | Imran Khawaja | 2017 – present |
ICC Chief Executives
Sl No | ICC Chief Executives | Years |
1 | David Richards | 1993 – 2001 |
2 | Malcolm Speed | 2001 – 2008 |
3 | Haroon Lorgat | 2008 – 2012 |
4 | David Richardson | 2012 – present |
Well, there you have it, List of International Cricket Council Presidents. You might not have known about this list. If I’ve left important something out in this list, feedback is appreciated and welcome on the Make A Public List.
Feel free to comment below.
Was this article helpful?
YesNo