Today cricket is played around the world, though it is more popular in certain countries. Cricket is 2nd Most Popular Sport in the World with 2-3 billion fans. Are you looking for a List of All Cricket World Cup Awards? If your answer is yes then this article is for you. Here we make a great list for you.
Table of Contents
Player of the tournament
Year | Country | Player | Stats |
1992 | New Zealand | Martin Crowe | 456 runs |
1996 | Sri Lanka | Sanath Jayasuriya | 221 runs and 7 wickets |
1999 | South Africa | Lance Klusener | 281 runs and 17 wickets |
2003 | India | Sachin Tendulkar | 673 runs and 2 wickets |
2007 | Australia | Glenn Mcgrath | 26 wickets |
2011 | India | Yuvraj Singh | 362 runs and 15 wickets |
2015 | Australia | Mitchell Starc | 22 Wickets |
2019 | New Zealand | Kane Williamson | 578 runs and 2 Centuries |
Player of the match in Final
Year | Country | Player | Stats |
1975 | West Indies | Clive Lloyd | 102 |
1979 | West Indies | Viv Richards | 138* |
1983 | India | Mohinder Amarnath | 3/12 and 26 |
1987 | Australia | David Boon | 75 |
1992 | Pakistan | Wasim Akram | 33 and 3/49 |
1996 | Sri Lanka | Aravinda de Silva | 107* and 3/42 |
1999 | Australia | Shane Warne | 4/33 |
2003 | Australia | Ricky Ponting | 140* |
2007 | Australia | Adam Gilchrist | 149 |
2011 | India | Mahendra Singh Dhoni | 91* |
2015 | Australia | James Faulkner | 3/36 |
2019 | England | Ben Stokes | 84* |
Golden Bat (Top Run-scorer)
Year | Country | Top Run-Scorer | Runs |
1975 | New Zealand | Glenn Turner | 333 |
1979 | West Indies | Gordon Greenidge | 253 |
1983 | England | David Gower | 384 |
1987 | England | Graham Gooch | 471 |
1992 | New Zealand | Martin Crowe | 456 |
1996 | India | Sachin Tendulkar | 523 |
1999 | India | Rahul Dravid | 461 |
2003 | India | Sachin Tendulkar | 673 |
2007 | Australia | Matthew Hayden | 659 |
2011 | Sri Lanka | Tillakaratne Dilshan | 500 |
2015 | New Zealand | Martin Guptill | 547 |
2019 | India | Rohit Sharma | 648 |
Golden Ball (Top Wicket Taker)
Year | Country | Top wicket-taker | Wickets |
1975 | Australia | Gary Gilmour | 11 |
West Indies | Bernard Julien | 11 | |
1979 | England | Mike Hendrick | 10 |
1983 | India | Roger Binny | 18 |
1987 | Australia | Craig McDermott | 18 |
1992 | Pakistan | Wasim Akram | 18 |
1996 | India | Anil Kumble | 15 |
1999 | New Zealand | Geoff Allott | 20 |
Australia | Shane Warne | 20 | |
2003 | Sri Lanka | Chaminda Vaas | 23 |
2007 | Australia | Glenn McGrath | 26 |
2011 | India | Zaheer Khan | 21 |
Pakistan | Shahid Afridi | 21 | |
2015 | Australia | Mitchell Starc | 22 |
New Zealand | Trent Boult | 22 | |
2019 | Australia | Mitchell Starc | 27 |
Well, there you have it, List of All Cricket World Cup Awards. You might not have known about this list. If I’ve left important something out in this list, feedback is appreciated and welcome on the Make A Public List.
Feel free to comment below.
Was this article helpful?
YesNo
[…] List of All Cricket World Cup Awards […]