Today cricket is played around the world, though it is more popular in certain countries. Cricket is 2nd Most Popular Sport in the World with 2-3 billion fans. Are you looking for a List of Triple Centuries in Test Cricket? If your answer is yes then this article is for you. Here we make a great list for you.
No. | Batsman | Score | For | Against | Innings | Test | Ground | Date |
1 | Andy Sandham | 325 | England | West Indies | 1st | 4th | Jamaica Sabina Park, Kingston | 03-Apr-30 |
2 | Donald Bradman | 334 | Australia | England | 1st | 3rd | England Headingley, Leeds | 11-Jul-30 |
3 | Wally Hammond | 336* | England | New Zealand | 1st | 2nd | New Zealand Eden Park, Auckland | 31-Mar-33 |
4 | Donald Bradman | 304 | Australia | England | 1st | 4th | England Headingley, Leeds | 20-Jul-34 |
5 | Len Hutton | 364 | England | Australia | 1st | 5th | England The Oval, London | 20-Aug-38 |
6 | Hanif Mohammad | 337 | Pakistan | West Indies | 2nd | 1st | Barbados Kensington Oval, Bridgetown | 17-Jan-58 |
7 | Garfield Sobers | 365* | West Indies | Pakistan | 1st | 3rd | Jamaica Sabina Park, Kingston | 26-Feb-58 |
8 | Bob Simpson | 311 | Australia | England | 1st | 4th | England Old Trafford, Manchester | 23-Jul-64 |
9 | John Edrich | 310* | England | New Zealand | 1st | 3rd | England Headingley, Leeds | 08-Jul-65 |
10 | Bob Cowper | 307 | Australia | England | 1st | 5th | Australia Melbourne Cricket Ground | 11-Feb-66 |
11 | Lawrence Rowe | 302 | West Indies | England | 1st | 3rd | Barbados Kensington Oval, Bridgetown | 06-Mar-74 |
12 | Graham Gooch | 333 | England | India | 1st | 1st | England Lord’s Cricket Ground, London | 26-Jul-90 |
13 | Brian Lara | 375 | West Indies | England | 1st | 5th | Antigua and Barbuda Antigua Recreation Ground, St John’s | 16-Apr-94 |
14 | Sanath Jayasuriya | 340 | Sri Lanka | India | 1st | 1st | Sri Lanka R. Premadasa Stadium, Colombo | 02-Aug-97 |
15 | Mark Taylor | 334* | Australia | Pakistan | 1st | 2nd | Pakistan Arbab Niaz Stadium, Peshawar | 15-Oct-98 |
16 | Inzamam-ul-Haq | 329 | Pakistan | New Zealand | 1st | 1st | Pakistan Gaddafi Stadium, Lahore | 01-May-02 |
17 | Matthew Hayden | 380 | Australia | Zimbabwe | 1st | 1st | Australia WACA Ground, Perth | 09-Oct-03 |
18 | Virender Sehwag | 309 | India | Pakistan | 1st | 1st | Pakistan Multan Cricket Stadium, Multan | 28-Mar-04 |
19 | Brian Lara | 400* | West Indies | England | 1st | 4th | Antigua and Barbuda Antigua Recreation Ground, St John’s | 10-Apr-04 |
20 | Chris Gayle | 317 | West Indies | South Africa | 1st | 4th | Antigua and Barbuda Antigua Recreation Ground, St John’s | 29-Apr-05 |
21 | Mahela Jayawardene | 374 | Sri Lanka | South Africa | 1st | 1st | Sri Lanka Sinhalese Sports Club, Colombo | 27-Jul-06 |
22 | Virender Sehwag | 319 | India | South Africa | 1st | 1st | India M. A. Chidambaram Stadium, Chennai | 26-Mar-08 |
23 | Younis Khan | 313 | Pakistan | Sri Lanka | 1st | 1st | Pakistan National Stadium, Karachi | 21-Feb-09 |
24 | Chris Gayle | 333 | West Indies | Sri Lanka | 1st | 1st | Sri Lanka Galle International Stadium | 15-Nov-10 |
25 | Michael Clarke | 329* | Australia | India | 1st | 2nd | Australia Sydney Cricket Ground | 03-Jan-12 |
26 | Hashim Amla | 311* | South Africa | England | 1st | 1st | England The Oval, London | 19-Jul-12 |
27 | Kumar Sangakkara | 319 | Sri Lanka | Bangladesh | 1st | 2nd | Bangladesh Zohur Ahmed Chowdhury Stadium, Chittagong | 05-Feb-14 |
28 | Brendon McCullum | 302 | New Zealand | India | 2nd | 2nd | New Zealand Basin Reserve, Wellington | 18-Feb-14 |
29 | Azhar Ali | 302* | Pakistan | West Indies | 1st | 1st | United Arab Emirates Dubai International Cricket Stadium, Dubai | 13-Oct-16 |
30 | Karun Nair | 303* | India | England | 1st | 5th | India M. A. Chidambaram Stadium, Chennai | 16-Dec-16 |
31 | David Warner | 335* | Australia | Pakistan | 1st | 2nd | Australia Adelaide Oval, Australia | 30-Nov-19 |
Well, there you have it, Triple Centuries in Test Cricket. You might not have known about this list. If I’ve left important something out in this list, feedback is appreciated and welcome on the Make A Public List.
Feel free to comment below.
Was this article helpful?
YesNo