Today cricket is played around the world, though it is more popular in certain countries. Cricket is 2nd Most Popular Sport in the World with 2-3 billion fans. Are you looking for a List of Winners & Runners-up of the Cricket World Cup? If your answer is yes then this article is for you. Here we make a great list for you.
Year | Host Nation | Venue | Man of the match | Man of the series | Winners | Runners-up |
1975 | England | Lord’s, London | Clive Llyod | — | West Indies | Australia |
1979 | England | Lord’s, London | Viv Richards | — | West Indies | England |
1983 | England | Lord’s, London | Mohinder Amarnath | — | India | West Indies |
1987 | India & Pakistan | Eden Gardens, Kolkata | David Boon | — | Australia | England |
1992 | Australia & New Zealand | MCG, Melbourne, Australia | Wasim Akram | Martin Crowe | Pakistan | England |
1996 | Pakistan & India | Gaddafi Stadium, Lahore | Aravinda de Silva | Sanath Jayasuriya | Sri Lanka | Australia |
1999 | England | Lord’s, London | Shane Warne | Lance Klusener | Australia | Pakistan |
2003 | South Africa | Wanderers, Johannesburg, South Africa | Ricky Ponting | Sachin Tendulkar | Australia | India |
2007 | West Indies | Kensington Oval, Bridgetown | Adam Gilchrist | Glenn Mcgrath | Australia | Sri Lanka |
2011 | India & Bangladesh | Wankhede Stadium, Mumbai | Mahendra Singh Dhoni | Yuvraj Singh | India | Sri Lanka |
2015 | Australia & New Zealand | MCG, Melbourne | MCG, Melbourne | MCG, Melbourne | Australia | New Zealand |
2019 | England & Wales | Lords, London | Ben Stokes | Kane Williamson | England | New Zealand |
2023 | India | — | — | — | — | — |
Well, there you have it, List of Winners & Runners-up of the Cricket World Cup. You might not have known about this list. If I’ve left important something out in this list, feedback is appreciated and welcome on the Make A Public List.
Feel free to comment below.
Was this article helpful?
YesNo
[…] List of Winners & Runners-up of the Cricket World Cup […]