Today cricket is played around the world, though it is more popular in certain countries. Cricket is 2nd Most Popular Sport in the World with 2-3 billion fans. Are you looking for a list of the Top 20 Players with the most Centuries in International Cricket? If your answer is yes then this article is for you. Here we make a great list for you.
Rank | Player | Period | Team | Test | ODI | T20I | Total |
1 | Sachin Tendulkar | 1989–2013 | India | 51 | 49 | 0 | 100 |
2 | Ricky Ponting | 1995–2012 | Australia | 41 | 30 | 0 | 71 |
3 | Virat Kohli | 2008–2021 | India | 27 | 43 | 0 | 70 |
4 | Kumar Sangakkara | 2000–2015 | Sri Lanka | 38 | 25 | 0 | 63 |
5 | Jacques Kallis | 1995–2014 | South Africa | 45 | 17 | 0 | 62 |
6 | Hashim Amla | 2004–2019 | South Africa | 28 | 27 | 0 | 55 |
7 | Mahela Jayawardene | 1997–2015 | Sri Lanka | 34 | 19 | 1 | 54 |
8 | Brian Lara | 1990–2007 | West Indies | 34 | 19 | N/A | 53 |
9 | Rahul Dravid | 1996–2012 | India | 36 | 12 | 0 | 48 |
10 | AB de Villiers | 2004–2018 | South Africa | 22 | 25 | 0 | 47 |
11 | David Warner | 2009–2021 | Australia | 24 | 18 | 1 | 43 |
12 | Chris Gayle | 1999–2021 | West Indies | 15 | 25 | 2 | 42 |
13 | Sanath Jayasuriya | 1989–2011 | Sri Lanka | 14 | 28 | 0 | 42 |
14 | Shivnarine Chanderpaul | 1994–2015 | West Indies | 30 | 11 | 0 | 41 |
15 | Younis Khan | 2000–2017 | Pakistan | 34 | 7 | 0 | 41 |
16 | Matthew Hayden | 1993–2009 | Australia | 30 | 10 | 0 | 40 |
17 | Rohit Sharma | 2007–2021 | India | 7 | 29 | 4 | 40 |
18 | Ross Taylor | 2006–2021 | New Zealand | 19 | 21 | 0 | 40 |
19 | Tillakaratne Dilshan | 1999–2016 | Sri Lanka | 16 | 22 | 1 | 39 |
20 | Mohammad Yousuf | 1998–2010 | Pakistan | 24 | 15 | 0 | 39 |
21 | Alastair Cook | 2006–2018 | England | 33 | 5 | 0 | 38 |
22 | Sourav Ganguly | 1992–2008 | India | 16 | 22 | N/A | 38 |
23 | Virender Sehwag | 1999–2013 | India | 23 | 15 | 0 | 38 |
24 | Steve Smith | 2010–2021 | Australia | 27 | 11 | 0 | 38 |
25 | Mark Waugh | 1988–2002 | Australia | 20 | 18 | N/A | 38 |
26 | Graeme Smith | 2002–2014 | South Africa | 27 | 10 | 0 | 37 |
27 | Kane Williamson | 2010–2021 | New Zealand | 24 | 13 | 0 | 37 |
28 | Michael Clarke | 2003–2015 | Australia | 28 | 8 | 0 | 36 |
29 | Joe Root | 2012–2021 | England | 20 | 16 | 0 | 36 |
30 | Sunil Gavaskar | 1971–1987 | India | 34 | 1 | N/A | 35 |
31 | Herschelle Gibbs | 1996–2010 | South Africa | 14 | 21 | 0 | 35 |
32 | Desmond Haynes | 1978–1994 | West Indies | 18 | 17 | N/A | 35 |
33 | Inzamam ul-Haq | 1991–2007 | Pakistan | 25 | 10 | 0 | 35 |
34 | Viv Richards | 1974–1991 | West Indies | 24 | 11 | N/A | 35 |
35 | Steve Waugh | 1985–2004 | Australia | 32 | 3 | N/A | 35 |
36 | Gary Kirsten | 1993–2004 | South Africa | 21 | 13 | N/A | 34 |
37 | Adam Gilchrist | 1996–2008 | Australia | 17 | 16 | 0 | 33 |
38 | Kevin Pietersen | 2004–2014 | England | 23 | 9 | 0 | 32 |
39 | Aravinda de Silva | 1984–2003 | Sri Lanka | 20 | 11 | N/A | 31 |
40 | Javed Miandad | 1975–1996 | Pakistan | 23 | 8 | N/A | 31 |
41 | Saeed Anwar | 1989–2003 | Pakistan | 11 | 20 | N/A | 31 |
42 | Allan Border | 1978–1994 | Australia | 27 | 3 | N/A | 30 |
43 | Gordon Greenidge | 1974–1991 | West Indies | 19 | 11 | N/A | 30 |
44 | Mohammad Azharuddin | 1984–2000 | India | 22 | 7 | N/A | 29 |
45 | Don Bradman | 1928–1948 | Australia | 29 | N/A | N/A | 29 |
46 | Graham Gooch | 1975–1995 | England | 20 | 8 | N/A | 28 |
47 | Nathan Astle | 1995–2007 | New Zealand | 11 | 16 | 0 | 27 |
48 | Marvan Atapattu | 1990–2007 | Sri Lanka | 16 | 11 | 0 | 27 |
49 | Greg Chappell | 1970–1984 | Australia | 24 | 3 | N/A | 27 |
50 | Andrew Strauss | 2003–2012 | England | 21 | 6 | 0 | 27 |
51 | Ian Bell | 2004–2015 | England | 22 | 4 | 0 | 26 |
52 | David Boon | 1984–1996 | Australia | 21 | 5 | N/A | 26 |
53 | Garfield Sobers | 1954–1974 | West Indies | 26 | 0 | N/A | 26 |
54 | Marcus Trescothick | 2000–2006 | England | 14 | 12 | 0 | 26 |
55 | David Gower | 1978–1992 | England | 18 | 7 | N/A | 25 |
56 | Shikhar Dhawan | 2010–2021 | India | 7 | 17 | 0 | 24 |
57 | Tamim Iqbal | 2007–2021 | Bangladesh | 9 | 14 | 1 | 24 |
58 | Geoffrey Boycott | 1964–1982 | England | 22 | 1 | N/A | 23 |
59 | Faf du Plessis | 2011–2021 | South Africa | 10 | 12 | 1 | 23 |
60 | Justin Langer | 1993–2007 | Australia | 23 | 0 | N/A | 23 |
61 | VVS Laxman | 1996–2012 | India | 17 | 6 | N/A | 23 |
62 | Colin Cowdrey | 1954–1975 | England | 22 | 0 | N/A | 22 |
63 | Wally Hammond | 1927–1947 | England | 22 | N/A | N/A | 22 |
64 | Michael Hussey | 2004–2013 | Australia | 19 | 3 | 0 | 22 |
65 | Ijaz Ahmed | 1986–2001 | Pakistan | 12 | 10 | N/A | 22 |
66 | Martin Crowe | 1982–1995 | New Zealand | 17 | 4 | N/A | 21 |
67 | Martin Guptill | 2009–2021 | New Zealand | 3 | 16 | 2 | 21 |
68 | Neil Harvey | 1948–1963 | Australia | 21 | N/A | N/A | 21 |
69 | Mohammad Hafeez | 2003–2021 | Pakistan | 10 | 11 | 0 | 21 |
70 | Richie Richardson | 1983–1996 | West Indies | 16 | 5 | N/A | 21 |
71 | Azhar Ali | 2010–2021 | Pakistan | 18 | 3 | 0 | 21 |
72 | Quinton de Kock | 2012–2021 | South Africa | 6 | 15 | 0 | 21 |
73 | Ken Barrington | 1955–1968 | England | 20 | N/A | N/A | 20 |
74 | Gautam Gambhir | 2003–2016 | India | 9 | 11 | 0 | 20 |
75 | Carl Hooper | 1987–2003 | West Indies | 13 | 7 | N/A | 20 |
76 | Clive Lloyd | 1966–1985 | West Indies | 19 | 1 | N/A | 20 |
77 | Saleem Malik | 1982–1999 | Pakistan | 15 | 5 | N/A | 20 |
78 | Ramnaresh Sarwan | 2000–2013 | West Indies | 15 | 5 | 0 | 20 |
79 | Mark Taylor | 1989–1999 | Australia | 19 | 1 | N/A | 20 |
80 | Babar Azam | 2015–2021 | Pakistan | 5 | 14 | 1 | 20 |
81 | Aaron Finch | 2011–2021 | Australia | 0 | 17 | 2 | 19 |
82 | Len Hutton | 1937–1955 | England | 19 | N/A | N/A | 19 |
83 | Brendon McCullum | 2002–2016 | New Zealand | 12 | 5 | 2 | 19 |
84 | Alec Stewart | 1989–2003 | England | 15 | 4 | N/A | 19 |
85 | Zaheer Abbas | 1969–1985 | Pakistan | 12 | 7 | N/A | 19 |
86 | Michael Atherton | 1989–2001 | England | 16 | 2 | N/A | 18 |
87 | Dean Jones | 1984–1994 | Australia | 11 | 7 | N/A | 18 |
88 | Allan Lamb | 1982–1992 | England | 14 | 4 | N/A | 18 |
89 | Damien Martyn | 1992–2006 | Australia | 13 | 5 | 0 | 18 |
90 | Cheteshwar Pujara | 2010–2021 | India | 18 | 0 | N/A | 18 |
91 | Upul Tharanga | 2005–2019 | Sri Lanka | 3 | 15 | 0 | 18 |
92 | Michael Vaughan | 1999–2008 | England | 18 | 0 | 0 | 18 |
93 | Dilip Vengsarkar | 1976–1992 | India | 17 | 1 | N/A | 18 |
94 | Jonny Bairstow | 2011–2021 | England | 6 | 11 | 0 | 17 |
95 | Denis Compton | 1937–1957 | England | 17 | N/A | N/A | 17 |
96 | Daryll Cullinan | 1993–2001 | South Africa | 14 | 3 | N/A | 17 |
97 | Stephen Fleming | 1994–2008 | New Zealand | 9 | 8 | 0 | 17 |
98 | Marlon Samuels | 2000–2018 | West Indies | 7 | 10 | 0 | 17 |
99 | Brendan Taylor | 2004–2021 | Zimbabwe | 6 | 11 | 0 | 17 |
100 | Yuvraj Singh | 2000–2017 | India | 3 | 14 | 0 | 17 |
101 | MS Dhoni | 2004–2019 | India | 6 | 10 | 0 | 16 |
102 | Andy Flower | 1992–2003 | Zimbabwe | 12 | 4 | N/A | 16 |
103 | Tom Latham | 2012–2021 | New Zealand | 11 | 5 | 0 | 16 |
104 | Eoin Morgan | 2006–2021 | England/ Ireland | 2 | 14 | 0 | 16 |
105 | Thilan Samaraweera | 1998–2013 | Sri Lanka | 14 | 2 | 0 | 16 |
106 | Herbert Sutcliffe | 1924–1935 | England | 16 | N/A | N/A | 16 |
107 | Graham Thorpe | 1993–2005 | England | 16 | 0 | N/A | 16 |
108 | Dennis Amiss | 1966–1977 | England | 11 | 4 | N/A | 15 |
109 | Dinesh Chandimal | 2010–2021 | Sri Lanka | 11 | 4 | 0 | 15 |
110 | Mushfiqur Rahim | 2005–2021 | Bangladesh | 7 | 8 | 0 | 15 |
111 | Paul Collingwood | 2001–2017 | England | 10 | 5 | 0 | 15 |
112 | Jack Hobbs | 1909–1930 | England | 15 | N/A | N/A | 15 |
113 | Nasser Hussain | 1989–2003 | England | 14 | 1 | N/A | 15 |
114 | Rohan Kanhai | 1957–1975 | West Indies | 15 | 0 | N/A | 15 |
115 | Ajinkya Rahane | 2011–2021 | India | 12 | 3 | 0 | 15 |
116 | Ravi Shastri | 1981–1992 | India | 11 | 4 | N/A | 15 |
117 | Navjot Singh Sidhu | 1983–1999 | India | 9 | 6 | N/A | 15 |
118 | Clyde Walcott | 1948–1960 | West Indies | 15 | N/A | N/A | 15 |
119 | Doug Walters | 1965–1981 | Australia | 15 | 0 | N/A | 15 |
120 | Everton Weekes | 1948–1958 | West Indies | 15 | N/A | N/A | 15 |
More About Cricket:
- List of Winners & Runners-up of the Cricket World Cup
- List of All Cricket World Cup Awards
- List of Triple Centuries in Test Cricket
- List of Centuries scored by Indians in Debut Test match
Well, there you have it, Top 20 Players with most Centuries in International Cricket. You might not have known about this list. If I’ve left important something out in this list, feedback is appreciated and welcome on the Make A Public List.
Feel free to comment below.
Was this article helpful?
YesNo
[…] List of Top 20 Players with most Centuries in International Cricket […]